<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jasmeet Sawhney &#187; analytics</title>
	<atom:link href="http://jasmeet.io/Jasmeet-Sawhney/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasmeet.io</link>
	<description>My Thoughts &#38; Opinions Published Around The Web On Topics That Matter To Me</description>
	<lastBuildDate>Tue, 04 Sep 2018 00:07:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>PANEL CONVERSATION: Marketing &amp; Analytics &#8230; A Love Story &#8211; NYC Marketing Analytics Forum (New York, NY)</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/panel-conversation-marketing-analytics-a-love-story-nyc-marketing-analytics-forum-new-york-ny/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/panel-conversation-marketing-analytics-a-love-story-nyc-marketing-analytics-forum-new-york-ny/#comments</comments>
		<pubDate>Mon, 25 Apr 2016 20:11:04 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startup Life]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing analytics]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=485</guid>
		<description><![CDATA[Data-driven marketing is profoundly shifting the way organizations and brands engage with their customers. Enterprises are motivated, now more than ever, to leverage converged data platforms and strategy to facilitate data-driven decision-making.  Technology has evolved to allow marketers the opportunity to mine insights along the customer journey in real-time to produce a more meaningful, targeted, [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/panel-conversation-marketing-analytics-a-love-story-nyc-marketing-analytics-forum-new-york-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data’s Big Deal is HUMAN TOUCH, not Technology &#8211; Published on LinkedIn</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/big-datas-big-deal-is-human-touch-not-technology-published-on-linkedin/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/big-datas-big-deal-is-human-touch-not-technology-published-on-linkedin/#comments</comments>
		<pubDate>Tue, 05 Jan 2016 22:05:35 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Startup Life]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[marketing analytics]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=451</guid>
		<description><![CDATA[LET’S START WITH DATA DELUGE (WHICH, BTW, IS NOT THE PROBLEM): We all know – there is data everywhere. In the past couple of years, the world has generated more data than the prior civilization put together. Whether it is content posted on web and social media, data transmitted from sensors in cars, appliances, buildings [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/big-datas-big-deal-is-human-touch-not-technology-published-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data’s Big Deal is HUMAN TOUCH, not Technology – Published on AnalyticsWeek</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/big-datas-big-deal-is-human-touch-not-technology-published-on-analyticsweek/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/big-datas-big-deal-is-human-touch-not-technology-published-on-analyticsweek/#comments</comments>
		<pubDate>Mon, 04 Jan 2016 22:03:37 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Startup Life]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing analytics]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=449</guid>
		<description><![CDATA[I have been involved in marketing analytics work for some years now. It requires me to regularly talk to CXOs about their big data challenges, and their plan to leverage this data to improve business decision making. I am constantly surprised how much misconception exists among executives. All of them read about new technologies and [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/big-datas-big-deal-is-human-touch-not-technology-published-on-analyticsweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Rigor Match Your Risk? &#8211; Disqus Comment On PharmExec</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/does-your-rigor-match-your-risk-disqus-comment-on-pharmexec/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/does-your-rigor-match-your-risk-disqus-comment-on-pharmexec/#comments</comments>
		<pubDate>Mon, 12 May 2014 22:33:14 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Comments & Micro-Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales analytics]]></category>
		<category><![CDATA[sales operations]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=220</guid>
		<description><![CDATA[While I totally agree with the Quality Assurance best practices you have mentioned in the article, are they any different from QA practices you would follow for a digital project in another industry, let&#8217;s say Insurance or Media? Would like to know your thoughts around how specifically this (or other approaches) can improve effectiveness of [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/does-your-rigor-match-your-risk-disqus-comment-on-pharmexec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Pharma Sales Model &#8211; Is It Really Broken? &#8211; LinkedIn Group</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/traditional-pharma-sales-model-is-it-really-broken-linkedin-group/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/traditional-pharma-sales-model-is-it-really-broken-linkedin-group/#comments</comments>
		<pubDate>Sat, 10 May 2014 04:56:19 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[LinkedIn Groups]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[linkedin groups]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[pharma sales]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales analytics]]></category>
		<category><![CDATA[sales operations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=276</guid>
		<description><![CDATA[&#160; There is a lot of hue and cry about traditional Pharma sales model and why it doesn&#8217;t work &#8211; prescriber access, ROI concerns, more stakeholders in the process, regulations, and so on..But, are these real issues? Most Pharma companies continue to spend Billions on the traditional model &#8211; why? Is it really not working? [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/traditional-pharma-sales-model-is-it-really-broken-linkedin-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Are 3 Things You Are Missing Without a Social CRM &#8211; YibLab Blog</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/here-are-3-things-you-are-missing-without-a-social-crm-yiblab-blog/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/here-are-3-things-you-are-missing-without-a-social-crm-yiblab-blog/#comments</comments>
		<pubDate>Fri, 09 May 2014 20:57:56 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales analytics]]></category>
		<category><![CDATA[social crm]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=146</guid>
		<description><![CDATA[Are you in market for a Social CRM, but don’t know what features to look for? Are you still not convinced about value of a Social CRM? Are you having tough time convincing your management to write a check because they don’t see the ROI? If you answered yes to any one of the above, you [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/here-are-3-things-you-are-missing-without-a-social-crm-yiblab-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing’s Content Dilemma &#8211; Retail Spokes Blog</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/bing-content-dilemma-retail-spokes/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/bing-content-dilemma-retail-spokes/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 04:01:21 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=56</guid>
		<description><![CDATA[As shoppers become skilled at online shopping, eCommerce sites have to find new ways to keep them interested in their offerings. Any initiative to solve that puzzle starts with content, and effective experiences can only be created with integrated analytics. Understanding user’s context and deriving intelligence from actions is an integral part of the mix. [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/bing-content-dilemma-retail-spokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce: What&#8217;s a Typical Conversion Rate For Online Retailers? &#8211; Posted On Quora</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/e-commerce-whats-a-typical-conversion-rate-for-online-retailers-posted-on-quora/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/e-commerce-whats-a-typical-conversion-rate-for-online-retailers-posted-on-quora/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:03:11 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Comments & Micro-Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=314</guid>
		<description><![CDATA[One of the factors determining conversion rates is the kind of products sold on the site. The average across product segments is around 2-3%, but can be as high as 30% for some segments. Some example product segments that get high conversion rates &#8211; Flowers, Office products, Tickets and Custom/Niche Apparel. Also, catalog retailers and [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/e-commerce-whats-a-typical-conversion-rate-for-online-retailers-posted-on-quora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
