<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jasmeet Sawhney &#187; google</title>
	<atom:link href="http://jasmeet.io/Jasmeet-Sawhney/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasmeet.io</link>
	<description>My Thoughts &#38; Opinions Published Around The Web On Topics That Matter To Me</description>
	<lastBuildDate>Tue, 04 Sep 2018 00:07:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>End of Google’s Growth, and 6 Online Advertising Issues You Need to Know &#8211; Published on Digital Doughnut</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/end-of-googles-growth-and-6-online-advertising-issues-you-need-to-know-published-on-digital-doughnut/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/end-of-googles-growth-and-6-online-advertising-issues-you-need-to-know-published-on-digital-doughnut/#comments</comments>
		<pubDate>Fri, 29 Jul 2016 16:03:51 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[display ads]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=513</guid>
		<description><![CDATA[Alphabet/Google’s revenue continues to grow. In fact, earlier this year, it briefly surpassed Apple to become the most valuable public company. But, over the years, Google has reported one number that has left the advertising world wanting to know more. Since 2011, the average ‘ad cost’ continues to decline. In simple terms, Google is serving [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/end-of-googles-growth-and-6-online-advertising-issues-you-need-to-know-published-on-digital-doughnut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wants To Own Enterprise, But It’ll Do It Google Style &#8211; Livefyre Comment On PandoDaily</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/google-wants-to-own-enterprise-but-itll-do-it-google-style-livefyre-comment-on-pandodaily/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/google-wants-to-own-enterprise-but-itll-do-it-google-style-livefyre-comment-on-pandodaily/#comments</comments>
		<pubDate>Mon, 15 Jul 2013 21:11:49 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Comments & Micro-Content]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=157</guid>
		<description><![CDATA[@fnelson  - Google market is currently limited to SMBs. Very few enterprises have risk-appetite to even try a consumer vendor. &#8211; JASMEET SAWHNEY For Google the outlook is bright: It will succeed in enterprise, just not quite yet. Despite numerous customer wins and a surge of momentum in cloud-based productivity apps, the company, for now, is [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/google-wants-to-own-enterprise-but-itll-do-it-google-style-livefyre-comment-on-pandodaily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Retailers Need To Do In Light Of Recent Google Changes? Build Content Sites! &#8211; Retail Spokes Blog</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/what-retailers-need-to-do-in-light-of-recent-google-changes-build-content-sites-retail-spokes-blog/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/what-retailers-need-to-do-in-light-of-recent-google-changes-build-content-sites-retail-spokes-blog/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 17:49:10 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=142</guid>
		<description><![CDATA[&#160; Google recently updated its search algorithm, which according to Google will affect about 11.8% of searches. The change is targeted towards pushing down sites with low-quality content. According to a blog post by Amit Singhal, Google Fellow, and Matt Cutts, Principal Engineer: “This update is designed to reduce rankings for low-quality sites—sites which are [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/what-retailers-need-to-do-in-light-of-recent-google-changes-build-content-sites-retail-spokes-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
