<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jasmeet Sawhney &#187; display ads</title>
	<atom:link href="http://jasmeet.io/Jasmeet-Sawhney/tag/display-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasmeet.io</link>
	<description>My Thoughts &#38; Opinions Published Around The Web On Topics That Matter To Me</description>
	<lastBuildDate>Tue, 04 Sep 2018 00:07:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>End of Google’s Growth, and 6 Online Advertising Issues You Need to Know &#8211; Published on Digital Doughnut</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/end-of-googles-growth-and-6-online-advertising-issues-you-need-to-know-published-on-digital-doughnut/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/end-of-googles-growth-and-6-online-advertising-issues-you-need-to-know-published-on-digital-doughnut/#comments</comments>
		<pubDate>Fri, 29 Jul 2016 16:03:51 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[display ads]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=513</guid>
		<description><![CDATA[Alphabet/Google’s revenue continues to grow. In fact, earlier this year, it briefly surpassed Apple to become the most valuable public company. But, over the years, Google has reported one number that has left the advertising world wanting to know more. Since 2011, the average ‘ad cost’ continues to decline. In simple terms, Google is serving [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/end-of-googles-growth-and-6-online-advertising-issues-you-need-to-know-published-on-digital-doughnut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
