<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jasmeet Sawhney &#187; data analytics</title>
	<atom:link href="http://jasmeet.io/Jasmeet-Sawhney/tag/data-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasmeet.io</link>
	<description>My Thoughts &#38; Opinions Published Around The Web On Topics That Matter To Me</description>
	<lastBuildDate>Tue, 04 Sep 2018 00:07:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Experts Share Tips on How to Streamline Marketing Processes &#8211; Published on Docurated</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/experts-share-tips-on-how-to-streamline-marketing-processes-published-on-docurated/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/experts-share-tips-on-how-to-streamline-marketing-processes-published-on-docurated/#comments</comments>
		<pubDate>Wed, 27 Jul 2016 22:59:45 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing processes]]></category>
		<category><![CDATA[marketing technology]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=508</guid>
		<description><![CDATA[“Given the modern marketing ecosystem, the single most important factor is to…” Train marketing teams on technical skills. In the work that we do with both large and small clients, traditional marketing teams still rely heavily on IT and Business Technology teams. It ends up affecting all marketing activity since every single marketing process is [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/experts-share-tips-on-how-to-streamline-marketing-processes-published-on-docurated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When My Fridge Orders Milk &#8211; What Iot Revolution Means for Brand Marketing? &#8211; Published on Digital Doughnut</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/when-my-fridge-orders-milk-what-iot-revolution-means-for-brand-marketing-published-on-digital-doughnut/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/when-my-fridge-orders-milk-what-iot-revolution-means-for-brand-marketing-published-on-digital-doughnut/#comments</comments>
		<pubDate>Thu, 07 Jul 2016 22:45:28 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Brand marketing]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[IOT]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=500</guid>
		<description><![CDATA[The Internet of Things has arrived While some continue to write it off as futuristic, they are not acting any different from skeptics we had when mobile technologies were maturing. We all know what happened next &#8211; it took only couple of years for smartphones to change our lives. And, if mobile brought ‘change’, IOT [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/when-my-fridge-orders-milk-what-iot-revolution-means-for-brand-marketing-published-on-digital-doughnut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANEL CONVERSATION: Marketing &amp; Analytics &#8230; A Love Story &#8211; NYC Marketing Analytics Forum (New York, NY)</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/panel-conversation-marketing-analytics-a-love-story-nyc-marketing-analytics-forum-new-york-ny/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/panel-conversation-marketing-analytics-a-love-story-nyc-marketing-analytics-forum-new-york-ny/#comments</comments>
		<pubDate>Mon, 25 Apr 2016 20:11:04 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startup Life]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing analytics]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=485</guid>
		<description><![CDATA[Data-driven marketing is profoundly shifting the way organizations and brands engage with their customers. Enterprises are motivated, now more than ever, to leverage converged data platforms and strategy to facilitate data-driven decision-making.  Technology has evolved to allow marketers the opportunity to mine insights along the customer journey in real-time to produce a more meaningful, targeted, [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/panel-conversation-marketing-analytics-a-love-story-nyc-marketing-analytics-forum-new-york-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Benefits Of Implementing A Social CRM Strategy &#8211; YibLab Blog</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/top-benefits-of-implementing-a-social-crm-strategy-yiblab-blog/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/top-benefits-of-implementing-a-social-crm-strategy-yiblab-blog/#comments</comments>
		<pubDate>Mon, 19 May 2014 20:04:42 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales analytics]]></category>
		<category><![CDATA[sales operations]]></category>
		<category><![CDATA[social crm]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=376</guid>
		<description><![CDATA[Here’s a question that I get asked often by sales and marketing professionals in regulated industries – does a Social CRM strategy work for regulated industries? Let’s face it, if you’re in a regulated industry where you need approval from compliance department for any kind of Social Media use, it is in fact difficult to [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/top-benefits-of-implementing-a-social-crm-strategy-yiblab-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Rigor Match Your Risk? &#8211; Disqus Comment On PharmExec</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/does-your-rigor-match-your-risk-disqus-comment-on-pharmexec/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/does-your-rigor-match-your-risk-disqus-comment-on-pharmexec/#comments</comments>
		<pubDate>Mon, 12 May 2014 22:33:14 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Comments & Micro-Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales analytics]]></category>
		<category><![CDATA[sales operations]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=220</guid>
		<description><![CDATA[While I totally agree with the Quality Assurance best practices you have mentioned in the article, are they any different from QA practices you would follow for a digital project in another industry, let&#8217;s say Insurance or Media? Would like to know your thoughts around how specifically this (or other approaches) can improve effectiveness of [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/does-your-rigor-match-your-risk-disqus-comment-on-pharmexec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Pharma Sales Model &#8211; Is It Really Broken? &#8211; LinkedIn Group</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/traditional-pharma-sales-model-is-it-really-broken-linkedin-group/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/traditional-pharma-sales-model-is-it-really-broken-linkedin-group/#comments</comments>
		<pubDate>Sat, 10 May 2014 04:56:19 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[LinkedIn Groups]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[linkedin groups]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[pharma sales]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales analytics]]></category>
		<category><![CDATA[sales operations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=276</guid>
		<description><![CDATA[&#160; There is a lot of hue and cry about traditional Pharma sales model and why it doesn&#8217;t work &#8211; prescriber access, ROI concerns, more stakeholders in the process, regulations, and so on..But, are these real issues? Most Pharma companies continue to spend Billions on the traditional model &#8211; why? Is it really not working? [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/traditional-pharma-sales-model-is-it-really-broken-linkedin-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Are 3 Things You Are Missing Without a Social CRM &#8211; YibLab Blog</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/here-are-3-things-you-are-missing-without-a-social-crm-yiblab-blog/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/here-are-3-things-you-are-missing-without-a-social-crm-yiblab-blog/#comments</comments>
		<pubDate>Fri, 09 May 2014 20:57:56 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales analytics]]></category>
		<category><![CDATA[social crm]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=146</guid>
		<description><![CDATA[Are you in market for a Social CRM, but don’t know what features to look for? Are you still not convinced about value of a Social CRM? Are you having tough time convincing your management to write a check because they don’t see the ROI? If you answered yes to any one of the above, you [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/here-are-3-things-you-are-missing-without-a-social-crm-yiblab-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
