<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jasmeet Sawhney &#187; Analytics</title>
	<atom:link href="http://jasmeet.io/Jasmeet-Sawhney/category/analytics-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasmeet.io</link>
	<description>My Thoughts &#38; Opinions Published Around The Web On Topics That Matter To Me</description>
	<lastBuildDate>Tue, 04 Sep 2018 00:07:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Jasmeet Sawhney named 2017 Executive Management Award Winner</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/jasmeet-sawhney-named-2017-executive-management-award-winner/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/jasmeet-sawhney-named-2017-executive-management-award-winner/#comments</comments>
		<pubDate>Mon, 08 May 2017 18:18:02 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal Brand]]></category>
		<category><![CDATA[Startup Life]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[business awards]]></category>
		<category><![CDATA[executive management award]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=639</guid>
		<description><![CDATA[I believe there is no defined formula to inspire and motivate others, and you cannot create one for the sake of it,” says Jasmeet Sawhney, CMO at YibLab, Inc. “It is a natural part of your everyday job, and mentoring your team is just a characteristic of good leadership. When it comes to inspiring teams, [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/jasmeet-sawhney-named-2017-executive-management-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[VIDEO] How will Internet of Things change Brand and Consumer interaction? &#8211; YouTube</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/video-how-will-internet-of-things-change-brand-and-consumer-interaction-youtube/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/video-how-will-internet-of-things-change-brand-and-consumer-interaction-youtube/#comments</comments>
		<pubDate>Thu, 01 Sep 2016 02:29:07 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Brand marketing]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[IOT]]></category>
		<category><![CDATA[IOT Marketing]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=522</guid>
		<description><![CDATA[So, how will Internet of Things change brand and consumer interaction? It might be too early to predict! But, in this video, Jasmeet Sawhney, talks about some areas that are emerging that give us some insight into how it might impact brand and consumer interaction. via: http://yiblab.com/how-internet-of-things-change-brand-consumer-interaction/]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/video-how-will-internet-of-things-change-brand-and-consumer-interaction-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When My Fridge Orders Milk &#8211; What Iot Revolution Means for Brand Marketing? &#8211; Published on Digital Doughnut</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/when-my-fridge-orders-milk-what-iot-revolution-means-for-brand-marketing-published-on-digital-doughnut/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/when-my-fridge-orders-milk-what-iot-revolution-means-for-brand-marketing-published-on-digital-doughnut/#comments</comments>
		<pubDate>Thu, 07 Jul 2016 22:45:28 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Brand marketing]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[IOT]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=500</guid>
		<description><![CDATA[The Internet of Things has arrived While some continue to write it off as futuristic, they are not acting any different from skeptics we had when mobile technologies were maturing. We all know what happened next &#8211; it took only couple of years for smartphones to change our lives. And, if mobile brought ‘change’, IOT [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/when-my-fridge-orders-milk-what-iot-revolution-means-for-brand-marketing-published-on-digital-doughnut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANEL CONVERSATION: Marketing &amp; Analytics &#8230; A Love Story &#8211; NYC Marketing Analytics Forum (New York, NY)</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/panel-conversation-marketing-analytics-a-love-story-nyc-marketing-analytics-forum-new-york-ny/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/panel-conversation-marketing-analytics-a-love-story-nyc-marketing-analytics-forum-new-york-ny/#comments</comments>
		<pubDate>Mon, 25 Apr 2016 20:11:04 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startup Life]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing analytics]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=485</guid>
		<description><![CDATA[Data-driven marketing is profoundly shifting the way organizations and brands engage with their customers. Enterprises are motivated, now more than ever, to leverage converged data platforms and strategy to facilitate data-driven decision-making.  Technology has evolved to allow marketers the opportunity to mine insights along the customer journey in real-time to produce a more meaningful, targeted, [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/panel-conversation-marketing-analytics-a-love-story-nyc-marketing-analytics-forum-new-york-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get SEO Clients? 11 Experts Chime In &#8211; Published on Agency Analytics</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/how-to-get-seo-clients-11-experts-chime-in-published-on-agency-analytics/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/how-to-get-seo-clients-11-experts-chime-in-published-on-agency-analytics/#comments</comments>
		<pubDate>Tue, 08 Mar 2016 22:13:11 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startup Life]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=458</guid>
		<description><![CDATA[Believe it or not &#8211; my team has been extremely successful in signing up clients with some offline tactics. The most successful offline medium for us has been Yellow Pages. We focus on companies that run full page advertisements on YP, and then search the company on the web to make sure it has a [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/how-to-get-seo-clients-11-experts-chime-in-published-on-agency-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data’s Big Deal is HUMAN TOUCH, not Technology &#8211; Published on LinkedIn</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/big-datas-big-deal-is-human-touch-not-technology-published-on-linkedin/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/big-datas-big-deal-is-human-touch-not-technology-published-on-linkedin/#comments</comments>
		<pubDate>Tue, 05 Jan 2016 22:05:35 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Startup Life]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[marketing analytics]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=451</guid>
		<description><![CDATA[LET’S START WITH DATA DELUGE (WHICH, BTW, IS NOT THE PROBLEM): We all know – there is data everywhere. In the past couple of years, the world has generated more data than the prior civilization put together. Whether it is content posted on web and social media, data transmitted from sensors in cars, appliances, buildings [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/big-datas-big-deal-is-human-touch-not-technology-published-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data’s Big Deal is HUMAN TOUCH, not Technology – Published on AnalyticsWeek</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/big-datas-big-deal-is-human-touch-not-technology-published-on-analyticsweek/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/big-datas-big-deal-is-human-touch-not-technology-published-on-analyticsweek/#comments</comments>
		<pubDate>Mon, 04 Jan 2016 22:03:37 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Startup Life]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing analytics]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=449</guid>
		<description><![CDATA[I have been involved in marketing analytics work for some years now. It requires me to regularly talk to CXOs about their big data challenges, and their plan to leverage this data to improve business decision making. I am constantly surprised how much misconception exists among executives. All of them read about new technologies and [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/big-datas-big-deal-is-human-touch-not-technology-published-on-analyticsweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Tech and Pharma Companies on the 2015 Deloitte Technology Fast 500 &#8211; Published on NJ Tech Weekly</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/new-jersey-tech-and-pharma-companies-on-the-2015-deloitte-technology-fast-500-published-on-nj-tech-weekly/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/new-jersey-tech-and-pharma-companies-on-the-2015-deloitte-technology-fast-500-published-on-nj-tech-weekly/#comments</comments>
		<pubDate>Wed, 25 Nov 2015 21:47:52 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Personal Brand]]></category>
		<category><![CDATA[Startup Life]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[axtria]]></category>
		<category><![CDATA[deloitte fast 500]]></category>
		<category><![CDATA[NJTC]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=442</guid>
		<description><![CDATA[Below we present the New Jersey companies that made the Technology Fast 500 list published by Deloitte LLP, a global professional services firm with U.S. headquarters in New York. The Technology Fast 500 provides a ranking of the fastest growing technology, media, telecommunications, life sciences and clean technology companies – both public and private – [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/new-jersey-tech-and-pharma-companies-on-the-2015-deloitte-technology-fast-500-published-on-nj-tech-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AXTRIA RANKED 11TH ON NEW JERSEY&#8217;S 50 FASTEST GROWING COMPANIES (2015) BY NJBIZ</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/axtria-ranked-11th-on-new-jerseys-50-fastest-growing-companies-2015-by-njbiz/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/axtria-ranked-11th-on-new-jerseys-50-fastest-growing-companies-2015-by-njbiz/#comments</comments>
		<pubDate>Wed, 14 Oct 2015 20:54:51 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[axtria]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[NJBIZ awards]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=444</guid>
		<description><![CDATA[Axtria, a leader in Data Analytics software and services, has been Ranked 11th on New Jersey&#8217;s 2015 50 Fastest Growing Companies by NJBIZ (New Jersey&#8217;s premiere business news publication). We are glad to share that Axtria has achieved this feat for the second year in a row. The NJBIZ 50 Fastest Growing Companies awards program [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/axtria-ranked-11th-on-new-jerseys-50-fastest-growing-companies-2015-by-njbiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Benefits Of Implementing A Social CRM Strategy &#8211; YibLab Blog</title>
		<link>http://jasmeet.io/Jasmeet-Sawhney/top-benefits-of-implementing-a-social-crm-strategy-yiblab-blog/</link>
		<comments>http://jasmeet.io/Jasmeet-Sawhney/top-benefits-of-implementing-a-social-crm-strategy-yiblab-blog/#comments</comments>
		<pubDate>Mon, 19 May 2014 20:04:42 +0000</pubDate>
		<dc:creator><![CDATA[Jasmeet Sawhney]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales analytics]]></category>
		<category><![CDATA[sales operations]]></category>
		<category><![CDATA[social crm]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jasmeet.io/?p=376</guid>
		<description><![CDATA[Here’s a question that I get asked often by sales and marketing professionals in regulated industries – does a Social CRM strategy work for regulated industries? Let’s face it, if you’re in a regulated industry where you need approval from compliance department for any kind of Social Media use, it is in fact difficult to [&#8230;]]]></description>
		<wfw:commentRss>http://jasmeet.io/Jasmeet-Sawhney/top-benefits-of-implementing-a-social-crm-strategy-yiblab-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
